SHE Conference 2012: Programme
DAY ONE – 3 MAY 2012
| Tea/Coffee & Registration | 08.00 – 09.00 |
| Session 1 Opening Keynotes – Chair: David Smith, ENA | |
| Welcome and introductions, David Smith ENA | 09.00 – 09.10 |
| Basil Scarsella, UK Power Networks * | 09.10 – 09.30 |
| David Gartside, HSE * | 09.30 – 09.50 |
| Ed Mitchell, Director of Environment & Business, EA * | 09.50 – 10.10 |
| Robert Davis, EATL * | 10.10 – 10.30 |
| Question & Answer Session | 10.30 – 10.40 |
| Tea/Coffee | 10.40 – 11.10 |
| Session 2 Powering Improvement – Chair: Doug Wilson, ScottishPower | |
| PI Update – Peter McCormick, ENA * | 11.10 – 11.30 |
| Team Leadership – Roger Bibbings, RoSPA * | 11.30 – 11.50 |
| Worker Involvement – Dan Shears, GMB * | 11.50 – 12.10 |
| Safety and Asset Management – John Steed, HSE * | 12.10 – 12.30 |
| Question & Answer Session | 12.30 – 12.40 |
| Lunch | 12.40 – 13.40 |
| Session 3 “Human Factors” and Health – Chair: Dr Neil Davies | |
| Andrew Lowrey and Branka Subotic, NATS * | 13.40 – 14.00 |
| “Occupational Health Psychology” – Peter Kelly, HSE * | 14.00 – 14.20 |
| Mental health, Dr John McCaul, Npower* | 14.20 – 14.40 |
| “Factors influencing safety in a high hazard industry” - Ceri Jones, University of Nottingham * |
14.40 – 15.00 |
| Question & Answer Session | 15.00 – 15.10 |
| Coffee/Tea | 15.10 – 15.40 |
| Session 4 SHE Incident – Facilitator: Mike Clancy, Prospect | |
| Scene setting/presentation | 15.40 – 15.55 |
| H&S legal perspective – Kevin Bridges * | 15.55 – 16.10 |
| ENV legal perspective – Richard Voke * | 16.10 – 16.25 |
| Panel – Management, Press/Comms & Regulator views | 16.25 – 16.40 |
| Open debate | 16.40 – 17.10 |
| Closing remarks | 17.10 – 17.15 |
DAY TWO – 4 MAY 2012
| Tea/Coffee | 08.30 – 09.00 |
| Session 5 Current Issues – Chief Executive: David Porter, Energy UK | |
| New networks safety challenges, Paul Smith, ENA * | 09.00 – 09.20 |
| Managing H&S behaviour by engagement on the London 2012 Construction Programme - a view from 'the inside track', Liam O”Sullivan, UK Power Networks* | 09.20 – 09.50 |
| Calculating the true costs of non-compliance – Joscelyne Shaw, British Safety Council * | 09.50 – 10.10 |
| Unite View, Kevin Coyne | 10.10 – 10.30 |
| FMJ CTs, Gary Thornton National Grid* | 10.30 – 10.50 |
| Kieran McKenna, PM Group * | 10.50 – 11.10 |
| Question & Answer Session | 11.10 – 11.20 |
| Tea/Coffee | 11.20 – 11.50 |
| Session 6 Motivational Speaker – Chair: Doug Wilson | |
| Taming Tigers – Jim Lawless * | 11.50 – 12.50 |
| Closing comments – Doug Wilson | 12.50 – 13.00 |
| Lunch then conference close | 13.00 – 14.00 |
* Confirmed speaker